Sold Before Sent.
MLS# | 1657493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 290 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,012 |
Story(s) | 1 Story |
Acreage | 0.88 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Talawanda City SD |
Listing VS Median (in Hanover Twp.) | |
Price: $160,000 low | high Med: $264,450 SqFt: 2,012 low | high Med: 2,095 $ / SqFt: $80 low | high Med: $136 On Site: 290 low | high Med: 52 |