Recently-vacant duplex with great rental potential!
MLS# | 826908 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1942 |
Days On Site | 116 |
SQ Feet | 1,884 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Listing VS Median (in 45406) | |
Price: $65,000 low | high Med: $58,950 SqFt: 1,884 low | high Med: 1,491 $ / SqFt: $35 low | high Med: $40 On Site: 116 low | high Med: 110.5 |