3 Bedroom, 1 Bath, Bungalow Style Home with style and Charm this lovely home features high ceilings and huge 2nd floor loft/bedroom and full basement, many updates in 2013(Electrical & Plumbing) and 2014(Bathroom & Kitchen) Move in Ready!
MLS# | 833130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $64,900 low | high Med: $69,900 SqFt: 1,176 low | high Med: 933 $ / SqFt: $55 low | high Med: $75 On Site: 31 low | high Med: 16.5 |