In walking distance to the Cincinnati Zoo or Children's Hospital. New development all around the property. A little work could go far! Conventional or Cash Buyers Only. 2-lots
MLS# | 1669195 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1885 |
Days On Site | 190 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45220 |
Area | Hamilton-E01 |
Community Name | Avondale |
School District | Cincinnati City SD |
Listing VS Median (in Avondale) | |
Price: $79,900 low | high Med: $148,700 SqFt: 1,258 low | high Med: 745 $ / SqFt: $64 low | high Med: $53 On Site: 190 low | high Med: 34 |